special pricing - By allowing Apex to provide a customized package, tailored to your specific business needs, we can reduce our standard
pricing for a dramatic savings for your company.
FEE SCHEDULE |
|
|---|---|
| Electronic Fingerprinting: | |
| State and Federal Background | $68.00 |
| State Only | $48.00 |
| Federal Only | $50.00 |
| Electronic Mobile Finger Printing | $5.00 in addition to the above listed fees |
| Inked Fingerprinting: | $25.00 |
| Drug Screening: | |
| 5 Panel Drug Testing | $35.00 |
| (Amphetamines, Cocaine, Marijuana, Opiates, Phencyclidine) | |
| 10 Panel Drug Testing | $37.00 |
| (Amphetamines, Cocaine, Marijuana, Opiates, Phencyclidine, Codeine/Morphine, Hydrocodone, Hydromorphone, Oxycodone, Oxymorphone | |
| DOT | (Call for pricing) |
| There is an additional $20.00 fee for all positive results so a Medical Review Officer can review the test to determine whether the positive result is related to prescription medication or food intake. | |
| Criminal Checks: | |
| Maryland Statewide | $25.00 |
| DC or VA Statewide | $25.00/per name |
| Other State (except NY) | $30.00/per name |
| NY Statewide | $85.00/per name |
| Federal Court Level | $20.00/per name |
| Sex Offender Registry | $10.00 |
| Court Record Hand Search | $85/hr plus $.75/mi (MD price-other states vary) |
| Traffic Court for MD: | $25.00 |
| MD MVA Driving Record | $30.00 (with signed release only) |
| Out of State Driving Record | $35.00 (PA need signed release notarized) |
| Credit | $40.00 (with signed release only) |
| SSN Verification: | $20.00 |
| Education Verification | $20.00 (plus record fees) |
| Employment Verification | $20.00 (plus record fees) |
| Professional License Verification | $15.00 |
| Notary: | $2.00 per signature |
| Employment Licensing and Passport Photos: | $12.00 |
TURNAROUND TIME |
|
| MD searches | 24 hours |
| Out of State searches | 2-7 business days |
